|
|
Top 200 |
|
Complete list |
|
| View by rank order: All
| 1-50 | 51-100 |
101 - 150 | 151 -
200 Alphabetical order: All | 1-50 | 51-100 | 101 - 150 | 151 - 200 |
|
| Rank | Spot | State | Points |
| 1 | Kirra | QLD | 670 |
| 2 | Bells | Vic | 334 |
| 3 | Burleigh | QLD | 279 |
| 4 | Margaret River | WA | 228 |
| 5 | Shark Island | NSW | 228 |
| 6 | Lennox Head | NSW | 169 |
| 7 | Angourie Point | NSW | 164 |
| 8 | Black Rock (Aussie Pipe) | NSW | 151 |
| 9 | North Narrabeen | NSW | 106 |
| 10 | Box, The (Margaret River) | WA | 103 |
| 11 | Crescent Head | NSW | 70 |
| 12 | Green Island | NSW | 59 |
| 13 | Winki Pop Bells | Vic | 55 |
| 14 | Box Head | NSW | 52 |
| 15 | Pass, The | NSW | 52 |
| 16 | Gnarloo | WA | 49 |
| 17 | Noosa | QLD | 49 |
| 18 | Winki Pop, the Bower | NSW | 48 |
| 19 | Sandon Point | NSW | 41 |
| 20 | Little Avalon | NSW | 32 |
| 21 | Dee Why Point | NSW | 30 |
| 22 | Red Bluff | WA | 28 |
| 23 | Caves | SA | 27 |
| 24 | Fairy Bower | NSW | 27 |
| 25 | Red Sands | NSW | 26 |
| 26 | Duranbah | QLD | 25 |
| 27 | North Point Gracetown | WA | 25 |
| 28 | Avalon | NSW | 24 |
| 29 | Cowries | NSW | 23 |
| 30 | Broken Head | NSW | 22 |
| 31 | Zone, The (Central Coast) | NSW | 22 |
| 32 | Snapper Rocks | QLD | 20 |
| 33 | Treachery | NSW | 20 |
| 34 | Ti Tree | QLD | 19 |
| 35 | Headlands | NSW | 18 |
| 36 | Voodoo | NSW | 17 |
| 37 | Forrster Tuncurry Bar | NSW | 15 |
| 38 | Merimbula Bar | NSW | 15 |
| 39 | South Wall Ballina | NSW | 15 |
| 40 | Johanna/Castles | Vic | 14 |
| 41 | Golfcourse Reef | NSW | 13 |
| 42 | Spookies | NSW | 13 |
| 43 | Jake's Point, Kalbarri | WA | 12 |
| 44 | Pot Holes | NSW | 12 |
| 45 | Wedge | NSW | 12 |
| 46 | Bluff, The | WA | 11 |
| 47 | Cactus | SA | 11 |
| 48 | Banzai, Forrester | NSW | 10 |
| 49 | North Avalon | NSW | 10 |
| 50 | Bawley Point | NSW | 9 |
| 51 | Chinamans | SA | 9 |
| 52 | Crackneck | NSW | 9 |
| 53 | Crowdy Head | NSW | 9 |
| 54 | Forrster Reefs | NSW | 9 |
| 55 | Manly | NSW | 9 |
| 56 | Dolphin Point | NSW | 8 |
| 57 | Lefthanders | WA | 8 |
| 58 | South Curly | NSW | 8 |
| 59 | Ulladulla Bombie | NSW | 8 |
| 60 | Warriewood | NSW | 8 |
| 61 | Copacabana | NSW | 7 |
| 62 | Garie | NSW | 7 |
| 63 | Guillotines | NSW | 7 |
| 64 | Little Narrabeen | NSW | 7 |
| 65 | Long Reef | NSW | 7 |
| 66 | Mona Vale | NSW | 7 |
| 67 | Pass, Byron Bay | NSW | 7 |
| 68 | Point Plommer | NSW | 7 |
| 69 | Scott's Head | NSW | 7 |
| 70 | Wingdang Point | NSW | 7 |
| 71 | Barries Left | NSW | 6 |
| 72 | Bronte | NSW | 6 |
| 73 | Buggeries | NSW | 6 |
| 74 | Crosswaves | NSW | 6 |
| 75 | Curl Curl | NSW | 6 |
| 76 | Mystics | NSW | 6 |
| 77 | Newcastle | NSW | 6 |
| 78 | Southpoint | NSW | 6 |
| 79 | Tallows | NSW | 6 |
| 80 | Boneyard, The | NSW | 5 |
| 81 | Brickyard Point | NSW | 5 |
| 82 | Bungan | NSW | 5 |
| 83 | Byron Bay | NSW | 5 |
| 84 | Caves Beach | NSW | 5 |
| 85 | Centuries | NSW | 5 |
| 86 | Corsair Rock | VIC | 5 |
| 87 | Dee Why No Man's | NSW | 5 |
| 88 | Dum Dums | NSW | 5 |
| 89 | Farm, The | NSW | 5 |
| 90 | Gardens, Narrabeen | NSW | 5 |
| 91 | Granites | SA | 5 |
| 92 | Mackenzie Bay | NSW | 5 |
| 93 | Macmasters Beach | NSW | 5 |
| 94 | Marengo | VIC | 5 |
| 95 | Maroubra | NSW | 5 |
| 96 | No Toes Point | NSW | 5 |
| 97 | North Wall Ballina | NSW | 5 |
| 98 | Pambula | NSW | 5 |
| 99 | Rock Pools | NSW | 5 |
| 100 | Sandbar | NSW | 5 |
| 101 | Sproggies | SA | 5 |
| 102 | Two Mile | VIC | 5 |
| 103 | 13th Beach | Vic | 4 |
| 104 | Avoca | NSW | 4 |
| 105 | Bendalong | NSW | 4 |
| 106 | Bilgola | NSW | 4 |
| 107 | Blueys | NSW | 4 |
| 108 | Chickens, Rottnest Island | WA | 4 |
| 109 | Circular Quay | NSW | 4 |
| 110 | Coal loader, Wollongong | NSW | 4 |
| 111 | Delicate Nobby | NSW | 4 |
| 112 | Easter Reef | VIC | 4 |
| 113 | Goodwin St | NSW | 4 |
| 114 | Green Patch, Jervis Bay | NSW | 4 |
| 115 | Greenmount | NSW | 4 |
| 116 | Harbour (Newcastle) | NSW | 4 |
| 117 | Iluka | NSW | 4 |
| 118 | Joey, The | NSW | 4 |
| 119 | Lord Howe Is | 4 | |
| 120 | Marawah | Tas | 4 |
| 121 | Muncher | NSW | 4 |
| 122 | Narawallee Backbeach | NSW | 4 |
| 123 | Rainbow Bay | QLD | 4 |
| 124 | Seaford | SA | 4 |
| 125 | Seaward Ledge | WA | 4 |
| 126 | Stradbroke Is | QLD | 4 |
| 127 | Suck Rock | NSW | 4 |
| 128 | Werri Beach | NSW | 4 |
| 129 | A Bay Noosa | QLD | 3 |
| 130 | Butterbox | NSW | 3 |
| 131 | Collaroy | NSW | 3 |
| 132 | Cylinders, Stradbroke Is | QLD | 3 |
| 133 | Daley Heads | SA | 3 |
| 134 | Dredge, The | WA | 3 |
| 135 | Era | NSW | 3 |
| 136 | Gas | WA | 3 |
| 137 | Horse Point | WA | 3 |
| 138 | Mid-Curly | NSW | 3 |
| 139 | Moruya Rivermouth | NSW | 3 |
| 140 | Mufflers | WA | 3 |
| 141 | National Park Noosa | QLD | 3 |
| 142 | Scarborough | WA | 3 |
| 143 | South Goolwa Beach | SA | 3 |
| 144 | South Narrabeen | NSW | 3 |
| 145 | South Newport Reef | NSW | 3 |
| 146 | Southwest Rocks | NSW | 3 |
| 147 | Spit, The | QLD | 3 |
| 148 | Stanwell Park | NSW | 3 |
| 149 | Umina | NSW | 3 |
| 150 | Whiterock | NSW | 3 |
| 151 | Cudgei | NSW | 2 |
| 152 | Danger Point | QLD | 2 |
| 153 | Essex (secret) | WA | 2 |
| 154 | Flatrock (Newcastle) | NSW | 2 |
| 155 | Indicators | NSW | 2 |
| 156 | Jails Break | NSW | 2 |
| 157 | Middleton Bay | SA | 2 |
| 158 | Myponga | SA | 2 |
| 159 | Newport Reef | NSW | 2 |
| 160 | Nobbys | NSW | 2 |
| 161 | North Stradbroke Is | QLD | 2 |
| 162 | Pacific Palms | NSW | 2 |
| 163 | Pearl Point | VIC | 2 |
| 164 | Philip Island | VIC | 2 |
| 165 | Queenscliff | NSW | 2 |
| 166 | Rabbit Hill | WA | 2 |
| 167 | Racecourse Beach | NSW | 2 |
| 168 | Rockpools Kiama | NSW | 2 |
| 169 | Silleto | NSW | 2 |
| 170 | South Avalon | NSW | 2 |
| 171 | Spoggy's, Penong | SA | 2 |
| 172 | Sunshine | QLD | 2 |
| 173 | Supertubes, Penong | SA | 2 |
| 174 | Trigg Point | WA | 2 |
| 175 | Turtles | WA | 2 |
| 176 | Wairo Beach | NSW | 2 |
| 177 | Waitpinga Beach | SA | 2 |
| 178 | Wategos | NSW | 2 |
| 179 | Yamba Wall | NSW | 2 |
| 180 | Blackfellas | SA | 1 |
| 181 | Blacks Elliston | NSW | 1 |
| 182 | Boneyards | NSW | 1 |
| 183 | Boulders Beach | NSW | 1 |
| 184 | Catherine Hill Bay | NSW | 1 |
| 185 | Currumbin Alley | QLD | 1 |
| 186 | Double Island Point | QLD | 1 |
| 187 | Durras | NSW | 1 |
| 188 | Gordon's Bay | NSW | 1 |
| 189 | Hat Head | NSW | 1 |
| 190 | Middleton Beach | WA | 1 |
| 191 | Moffat Headland | QLD | 1 |
| 192 | North Catherine Hill Bay | NSW | 1 |
| 193 | North Cottesloe Reef | WA | 1 |
| 194 | One Mile Beach corner | NSW | 1 |
| 195 | Oyster Creek | NSW | 1 |
| 196 | Tombies | WA | 1 |
| 197 | Torquay | Vic | 1 |
| 198 | Woolamai | VIC | 1 |
| 199 | Woona | NSW | 1 |
| 200 | Yallingup | WA | 1 |
| Aussie Pipe (see Blackrock) | NSW | ||
| Cronulla Pt (see Shark Island) | NSW | ||
| Path, The (see Crosswaves) | NSW | ||
| Wreck Bay see Blackrock | NSW |
|
|
|
Copyright 2000 RealSurf.Com Pty Ltd |