|
|
Top 200 |
|
Rank Order 101-150 |
|
| View by rank order: All
| 1-50 | 51-100 |
101 - 150 | 151 -
200 Alphabetical order: All | 1-50 | 51-100 | 101 - 150 | 151 - 200 |
|
| Rank | Spot | State | Points |
| 101 | Sproggies | SA | 5 |
| 102 | Two Mile | VIC | 5 |
| 103 | 13th Beach | Vic | 4 |
| 104 | Avoca | NSW | 4 |
| 105 | Bendalong | NSW | 4 |
| 106 | Bilgola | NSW | 4 |
| 107 | Blueys | NSW | 4 |
| 108 | Chickens, Rottnest Island | WA | 4 |
| 109 | Circular Quay | NSW | 4 |
| 110 | Coal loader, Wollongong | NSW | 4 |
| 111 | Delicate Nobby | NSW | 4 |
| 112 | Easter Reef | VIC | 4 |
| 113 | Goodwin St | NSW | 4 |
| 114 | Green Patch, Jervis Bay | NSW | 4 |
| 115 | Greenmount | NSW | 4 |
| 116 | Harbour (Newcastle) | NSW | 4 |
| 117 | Iluka | NSW | 4 |
| 118 | Joey, The | NSW | 4 |
| 119 | Lord Howe Is | 4 | |
| 120 | Marawah | Tas | 4 |
| 121 | Muncher | NSW | 4 |
| 122 | Narawallee Backbeach | NSW | 4 |
| 123 | Rainbow Bay | QLD | 4 |
| 124 | Seaford | SA | 4 |
| 125 | Seaward Ledge | WA | 4 |
| 126 | Stradbroke Is | QLD | 4 |
| 127 | Suck Rock | NSW | 4 |
| 128 | Werri Beach | NSW | 4 |
| 129 | A Bay Noosa | QLD | 3 |
| 130 | Butterbox | NSW | 3 |
| 131 | Collaroy | NSW | 3 |
| 132 | Cylinders, Stradbroke Is | QLD | 3 |
| 133 | Daley Heads | SA | 3 |
| 134 | Dredge, The | WA | 3 |
| 135 | Era | NSW | 3 |
| 136 | Gas | WA | 3 |
| 137 | Horse Point | WA | 3 |
| 138 | Mid-Curly | NSW | 3 |
| 139 | Moruya Rivermouth | NSW | 3 |
| 140 | Mufflers | WA | 3 |
| 141 | National Park Noosa | QLD | 3 |
| 142 | Scarborough | WA | 3 |
| 143 | South Goolwa Beach | SA | 3 |
| 144 | South Narrabeen | NSW | 3 |
| 145 | South Newport Reef | NSW | 3 |
| 146 | Southwest Rocks | NSW | 3 |
| 147 | Spit, The | QLD | 3 |
| 148 | Stanwell Park | NSW | 3 |
| 149 | Umina | NSW | 3 |
| 150 | Whiterock | NSW | 3 |
|
|
|
Copyright 2000 RealSurf.Com Pty Ltd |