|
|
Top 200 |
|
Rank Order 1-50 |
|
| View by rank order: All
| 1-50 | 51-100 |
101 - 150 | 151 -
200 Alphabetical order: All | 1-50 | 51-100 | 101 - 150 | 151 - 200 |
|
| Rank | Spot | State | Points |
| 1 | Kirra | QLD | 670 |
| 2 | Bells | Vic | 334 |
| 3 | Burleigh | QLD | 279 |
| 4 | Margaret River | WA | 228 |
| 5 | Shark Island | NSW | 228 |
| 6 | Lennox Head | NSW | 169 |
| 7 | Angourie Point | NSW | 164 |
| 8 | Black Rock (Aussie Pipe) | NSW | 151 |
| 9 | North Narrabeen | NSW | 106 |
| 10 | Box, The (Margaret River) | WA | 103 |
| 11 | Crescent Head | NSW | 70 |
| 12 | Green Island | NSW | 59 |
| 13 | Winki Pop Bells | Vic | 55 |
| 14 | Box Head | NSW | 52 |
| 15 | Pass, The | NSW | 52 |
| 16 | Gnarloo | WA | 49 |
| 17 | Noosa | QLD | 49 |
| 18 | Winki Pop, the Bower | NSW | 48 |
| 19 | Sandon Point | NSW | 41 |
| 20 | Little Avalon | NSW | 32 |
| 21 | Dee Why Point | NSW | 30 |
| 22 | Red Bluff | WA | 28 |
| 23 | Caves | SA | 27 |
| 24 | Fairy Bower | NSW | 27 |
| 25 | Red Sands | NSW | 26 |
| 26 | Duranbah | QLD | 25 |
| 27 | North Point Gracetown | WA | 25 |
| 28 | Avalon | NSW | 24 |
| 29 | Cowries | NSW | 23 |
| 30 | Broken Head | NSW | 22 |
| 31 | Zone, The (Central Coast) | NSW | 22 |
| 32 | Snapper Rocks | QLD | 20 |
| 33 | Treachery | NSW | 20 |
| 34 | Ti Tree | QLD | 19 |
| 35 | Headlands | NSW | 18 |
| 36 | Voodoo | NSW | 17 |
| 37 | Forrster Tuncurry Bar | NSW | 15 |
| 38 | Merimbula Bar | NSW | 15 |
| 39 | South Wall Ballina | NSW | 15 |
| 40 | Johanna/Castles | Vic | 14 |
| 41 | Golfcourse Reef | NSW | 13 |
| 42 | Spookies | NSW | 13 |
| 43 | Jake's Point, Kalbarri | WA | 12 |
| 44 | Pot Holes | NSW | 12 |
| 45 | Wedge | NSW | 12 |
| 46 | Bluff, The | WA | 11 |
| 47 | Cactus | SA | 11 |
| 48 | Banzai, Forrester | NSW | 10 |
| 49 | North Avalon | NSW | 10 |
| 50 | Bawley Point | NSW | 9 |
|
|
|
Copyright 2000 RealSurf.Com Pty Ltd |