|
|
Top 200 |
|
Rank Order 151-200 |
|
| View by rank order: All
| 1-50 | 51-100 |
101 - 150 | 151 -
200 Alphabetical order: All | 1-50 | 51-100 | 101 - 150 | 151 - 200 |
|
| Rank | Spot | State | Points |
| 151 | Cudgei | NSW | 2 |
| 152 | Danger Point | QLD | 2 |
| 153 | Essex (secret) | WA | 2 |
| 154 | Flatrock (Newcastle) | NSW | 2 |
| 155 | Indicators | NSW | 2 |
| 156 | Jails Break | NSW | 2 |
| 157 | Middleton Bay | SA | 2 |
| 158 | Myponga | SA | 2 |
| 159 | Newport Reef | NSW | 2 |
| 160 | Nobbys | NSW | 2 |
| 161 | North Stradbroke Is | QLD | 2 |
| 162 | Pacific Palms | NSW | 2 |
| 163 | Pearl Point | VIC | 2 |
| 164 | Philip Island | VIC | 2 |
| 165 | Queenscliff | NSW | 2 |
| 166 | Rabbit Hill | WA | 2 |
| 167 | Racecourse Beach | NSW | 2 |
| 168 | Rockpools Kiama | NSW | 2 |
| 169 | Silleto | NSW | 2 |
| 170 | South Avalon | NSW | 2 |
| 171 | Spoggy's, Penong | SA | 2 |
| 172 | Sunshine | QLD | 2 |
| 173 | Supertubes, Penong | SA | 2 |
| 174 | Trigg Point | WA | 2 |
| 175 | Turtles | WA | 2 |
| 176 | Wairo Beach | NSW | 2 |
| 177 | Waitpinga Beach | SA | 2 |
| 178 | Wategos | NSW | 2 |
| 179 | Yamba Wall | NSW | 2 |
| 180 | Blackfellas | SA | 1 |
| 181 | Blacks Elliston | NSW | 1 |
| 182 | Boneyards | NSW | 1 |
| 183 | Boulders Beach | NSW | 1 |
| 184 | Catherine Hill Bay | NSW | 1 |
| 185 | Currumbin Alley | QLD | 1 |
| 186 | Double Island Point | QLD | 1 |
| 187 | Durras | NSW | 1 |
| 188 | Gordon's Bay | NSW | 1 |
| 189 | Hat Head | NSW | 1 |
| 190 | Middleton Beach | WA | 1 |
| 191 | Moffat Headland | QLD | 1 |
| 192 | North Catherine Hill Bay | NSW | 1 |
| 193 | North Cottesloe Reef | WA | 1 |
| 194 | One Mile Beach corner | NSW | 1 |
| 195 | Oyster Creek | NSW | 1 |
| 196 | Tombies | WA | 1 |
| 197 | Torquay | Vic | 1 |
| 198 | Woolamai | VIC | 1 |
| 199 | Woona | NSW | 1 |
| 200 | Yallingup | WA | 1 |
|
|
|
Copyright 2000 RealSurf.Com Pty Ltd |